PDA

View Full Version : Alabama High School 4A Football Poll


Statpat35
08-22-2003, 16:59 PM
Here is the Preseason Poll for Class 4A.

1. North Jackson (9) 14-1 185
2. UMS-Wright (8) 14-1 183
3. Trinity (1) 12-1 120
4. Cleburne County 13-1 92
5. Deshler (1) 11-2 90
6. DEMOPOLIS 13-1 73
7. Thomasville 9-3 71
8. Daleville 10-3 67
9. East Limestone 1-9 36
10. Cherokee County 6-6 29


As you can see by the poll the usual suspects are there North Jackson and UMS and Trinity. I'm not disappointed in a 6th rank right now.

Check back each week for a update and scores of the Top 10 in 4A.

Statpat35
08-29-2003, 18:03 PM
Here is the Top 10's 1st week of action. Check back for updates on the scores.

1. North Jackson 0-1 (6-28) Scottsboro (5A) 1-0

2. UMS-Wright 1-0 (41-28) McGill-Toolen (6A) 0-1

3. Trinity 1-0 (35-7) Montgomery Acad. (3A) 0-1

4. Cleburne County 0-1 (6-28) Lineville (2A) 1-0

5. Deshler 1-0 (34-32) Russellville (5A) 0-1

6. Demopolis 1-0 (65-14) Sumter County (3A) 0-1

7. Thomasville 1-0 (41-0) Sweetwater (1A) 0-1

8. Daleville 1-0 (23-13) Goshen (2A) 0-1

9. East Limestone 1-0 (55-19) Tanner (2A) 0-1

10. Cherokee County 1-0 (23-21) Coosa, GA 0-1

There should be some good games this week with a lot of high scores.

Statpat35
08-30-2003, 00:13 AM
Wow, what a weekend of high school football.

I can't believe North Jackson and Cleburne County went down.

Well with those loses they should slide a little down the poll, but not that much I think Demopolis will move up a little.

Demopolis scored the most points in the state of Alabama this week with 65.

Statpat35
08-30-2003, 00:14 AM
Check back Monday for updated poll and next week's match-ups.

Statpat35
09-05-2003, 03:15 AM
Here is the new class 4A poll for 9/5.

1. UMS-Wright (18) (1-0) 266
2. Deshler (4) (1-0) 200
3. Trinity (1) (1-0) 189
4. Thomasville (1-0) 147
5. Demopolis (1-0) 131
6. East Limestone (1-0) 99
7. Daleville (1-0) 90
8. North Jackson (0-1) 71
9. Cherokee County (1) (1-0) 64
10. Emma Sansom (1-0) 20

Wow this poll had tons of movement like I knew it would. I can't believe Cleburne Co. isn't ranked anymore just after one loss.

Statpat35
09-05-2003, 03:23 AM
Here is the Top Ten's 2nd week of action. Check back for scores.

1. UMS-Wright 2-0 (49-13) Monroe County 1-1

2. Deshler 2-0 (18-7) Brooks 1-1

3. Trinity 2-0 (45-16) Beauregard 0-2

4. Thomasville 2-0 (63-0) Jackson 0-2

5. Demopolis 2-0 (48-0) Bibb County 0-2

6. East Limestone 2-0 (49-7) Madison County 0-1

7. Daleville 1-1 (13-30) Opp 2-0

8. North Jackson 1-1 (54-20) Fairview 1-1

9. Cherokee County 1-1 (7-28) Walter Wellborn 1-0

10. Emma Sansom 1-1 (21-49) Alexandria 2-0

Statpat35
09-06-2003, 00:09 AM
This was another great weekend of 4A action. There were a few upsets this weekend with #7 Daleville, #9 Cherokee County and #10 Emma Sansom going down. There were also some major beatdowns this weekend.

These 3 teams should fall out of the poll and be replaced with some other teams.

Statpat35
09-11-2003, 00:12 AM
Here is the new poll for class 4A football for the week of 9/12.

1. UMS-Wright (19) (2-0) 281
2. Deshler (6) (2-0) 231
3. Trinity (1) (2-0) 196
4. Thomasville (2-0) 157
5. Demopolis (2-0) 141
6. East Limestone (2-0) 125
7. North Jackson (1-1) 85
8. Boaz (2-0) 47
9. Alexandria (1) (2-0) 31
10. Opp (2-0) 21

There was little movement with all the top 6 winning thier games. New teams for the poll this week are Boaz, Alexandria, and Opp.

Statpat35
09-11-2003, 00:26 AM
Here is the Top ten's 3rd week of action. Check back for scores.

1. UMS-Wright 3-0 (41-24) Choctaw County 1-2

2. Deshler 3-0 (49-13) Lawrence County 1-2

3. Trinity 3-0 (33-6) Central, Coosa 1-2

4. Thomasville 3-0 (81-14) Gulf Shores 0-3

5. Demopolis 3-0 (42-0) Greene County 1-2

6. East Limestone 3-0 (58-8) Douglas 0-3

7. North Jackson 2-1 (47-7) Madison County 0-3

8. Boaz 3-0 (32-10) Guntersville 1-2

9. Alexandria 3-0 (42-3) Cleburne County 1-2

10. Opp 3-0 (20-7) Dale County 0-3

Statpat35
09-18-2003, 00:18 AM
Here is the new poll for 4A football for the week of 9/19.

1. UMS-Wright (18) (3-0) 269
2. Deshler (4) (3-0) 220
3. Trinity (1) (3-0) 189
4. Thomasville (3-0) 156
5. Demopolis (1) (3-0) 134
6. East Limestone (3-0) 118
7. North Jackson (2-1) 87
8. Boaz (3-0) 67
9. Alexandria (3-0) 49
10. Opp (3-0) 30

There was no movement in the poll this week cause every team won their game.

Statpat35
09-18-2003, 00:27 AM
Here is the Top ten's 4th week of action. Check back for scores.

1. UMS-Wright 4-0 (42-20) Andalusia 1-3

2. Deshler 4-0 (45-0) Curry 2-2

3. Trinity 4-0 (21-20) Southside-Selma 3-1

4. Thomasville 4-0 (55-6) Choctaw County 1-3

5. Demopolis 4-0 (27-0) Greensboro 1-3

6. East Limestone 3-1 (21-23) Guntersville 2-2

7. North Jackson 3-1 (52-8) Douglas 0-4

8. Boaz 4-0 (27-0) West Point 0-4

9. Alexandria 4-0 (28-21) Jacksonville 2-2

10. Opp 4-0 (41-14) Bullock Co. 0-4

Statpat35
09-20-2003, 02:42 AM
There was only one major shocker of the week and that was East Limestone going down to Guntersville. East Limestone will fall out of the poll. Everyone else won their games.

dave
09-20-2003, 15:54 PM
Wan't Demopolis ranked above Thomasville when the season started? I'm curoius how they were able to jump us in the poll considering Demopolis' performance so far.

Statpat35
09-20-2003, 21:58 PM
well thomasville jumped us after week 1

Statpat35
09-25-2003, 12:37 PM
Here is the new poll for 4A football for the week of 9/26.

1. UMS-Wright (15) (4-0) 266
2. Deshler (4) (4-0) 228
3. Thomasville (4) (4-0) 189
4. Trinity (1) (4-0) 185
5. Demopolis (1) (4-0) 153
6. Boaz (4-0) 98
7. North Jackson (4-0) 97
8. Alexandria (4-0) 81
9. Opp (4-0) 52
10. Ashford (4-0) 20

Statpat35
09-25-2003, 12:47 PM
Here is the Top ten's 5th week of action, 9/26. Check back for scores.

1. UMS-Wright 5-0 (10-0) Robertsdale (5A)

2. Deshler 5-0 (14-12) Colbert County (3A)

3. Thomasville 5-0 (38-7) Leroy (2A)

4. Trinity 5-0 (38-7) Dale County (4A)

5. Demopolis 5-0 (25-0) Choctaw County (4A)

6. Boaz 5-0 (42-3) West End, Walnut Grove (2A)

7. North Jackson 4-1 (40-22) Buckhorn (5A)

8. Alexandria 4-0 IDLE

9. Opp 4-1 (19-22) Straughn (3A)

10. Ashford 5-0 (55-0) Houston County (1A)

Statpat35
09-27-2003, 00:56 AM
The only major upset was Opp falling to Straughn.

The poll should stay the same except Opp falling out.

Statpat35
10-01-2003, 11:40 AM
Here is the new poll for 4A football for the week of 10/3.

1. UMS-Wright (18) (5-0) 287
2. Deshler (4) (5-0) 231
3. Thomasville (3) (5-0) 200
4. Trinity (1) (5-0) 190
5. Demopolis (5-0) 148
6. Boaz (5-0) 115
7. North Jackson (4-1) 95
8. Alexandria (4-0) 78
9. Ashford (5-0) 67
10. Hamilton (5-0) 25

Statpat35
10-01-2003, 11:47 AM
Here is the Top Ten's 6th week of action, 10/3. Check back for scores.

1. UMS-Wright 6-0 (31-0) Hillcrest(Evergreen) 3-3

2. Deshler 6-0 (42-12) #10 Hamilton 5-1

3. Thomasville 6-0 (30-7) Monroe County 3-3

4. Trinity 6-0 (32-12) Elmore County 2-4

5. Demopolis 6-0 (45-0) Holt 1-5

6. Boaz 6-0 (42-21) Fairview 4-2

7. North Jackson 5-1 (41-13) Guntersville 2-4

8. Alexandria 5-0 (27-7) Walter Wellborn 2-3

9. Ashford 6-0 (40-6) Dale County 0-6

10. Hamilton 5-1 (12-42) #2 Deshler 6-0

The only major loss this week was #10 Hamilton to #2 Deshler.

Statpat35
10-04-2003, 10:27 AM
The results are up.

Statpat35
10-08-2003, 13:53 PM
Here is the new Top 10 poll for 4A football for the week of 10/6.

1. UMS-Wright (6-0) (18), 294
2. Deshler (6-0) (4), 242
3. Thomasville (6-0) (3), 207
4. Trinity (6-0) (1), 190
5. Demopolis (6-0) (1), 164
6. Boaz (6-0), 119
7. North Jackson (5-1), 99
8. Alexandria (5-0), 94
9. Ashford (6-0), 70
10. Dallas County (6-0), 28

Statpat35
10-08-2003, 14:02 PM
Here is the Top 10's 7th week of action, 10/10. Check back for scores.

1. UMS-Wright 7-0 (52-26) #3 Thomasville 6-1

2. Deshler 7-0 (63-18) East Lawrence 0-7

3. Thomasville 6-1 (26-52) #1 UMS-Wright 7-0

4. Trinity 7-0 (14-0) Handley 2-5

5. Demopolis 7-0 (55-0) Livingston 2-5

6. Boaz 7-0 (35-14) East Limestone 4-3

7. North Jackson 6-1 (34-6) West Point 1-6

8. Alexandria 6-0 (41-7) Saks 2-5

9. Ashford 7-0 (20-17) Geneva 4-3

10. Dallas County 7-0 (21-0) Greensboro 3-4


Well there will be some movement this week due to Thomasville's loss. Let's hope we move up to 4th and Thomasville slides to like 5th or 6th.

Statpat35
10-16-2003, 12:57 PM
Here is the new Top ten poll for 4A football for the week of 10/12.

1. UMS-Wright (7-0) (19), 280
2. Deshler (7-0) (4), 233
3. Trinity (7-0) (1), 194
4. Demopolis (7-0), 163
5. Boaz (7-0) (1), 134
6. North Jackson (6-1), 108
7. Alexandria (6-0), 97
8. Ashford (7-0), 78
9. Thomasville (6-1), 66
10. Dallas County (7-0), 44

Statpat35
10-16-2003, 13:07 PM
Here is the Top ten's 8th week of action, 10/17. Check back for scores.

1. UMS-Wright (8-0) (50-7) Gulf Shores (0-8)

2. Deshler (8-0) (42-13) Wilson (2-6)

3. Trinity (8-0) (30-14) St. James (5-3)

4. Demopolis (8-0) (40-6) Fayette County (4-4)

5. Boaz (7-1) (32-48) #6 North Jackson (7-1)

6. North Jackson (7-1) (48-32) #5 Boaz (7-1)

7. Alexandria (7-0) (21-17) Hokes Bluff (5-3)

8. Ashford (8-0) (21-14) Opp (6-2)

9. Thomasville (7-1) (45-18) Hillcrest-Evergreen (4-4)

10. Dallas County (7-1) (6-8) Greene County (5-3)


This should be a good weekend of action. The North Jackson vs Boaz game will be the big game this week.

Statpat35
10-22-2003, 16:47 PM
Here is the new Top ten poll for 4A football for the week of 10/24.

1. UMS-Wright (8-0) (13), 226
2. Deshler (8-0) (3), 186
3. Trinity (8-0) (1), 163
4. Demopolis (8-0) (2), 150
5. North Jackson (7-1) (1), 115
6. Alexandria (7-0), 106
7. Ashford (8-0), 89
8. Thomasville (7-1), 70
9. Boaz (7-1), 34
10. Shelby Co. (7-1), 26

Statpat35
10-22-2003, 16:55 PM
Here is the Top ten's 9th week of action, 10/24. Check back for scores.

1. UMS-Wright (9-0) (45-14) Jackson (1-8)

2. Deshler (9-0) (56-39) Haleyville (6-3)

3. Trinity (9-0) (31-0) Tallassee (0-9)

4. Demopolis (9-0) (31-20) Dallas County (7-2)

5. North Jackson (8-1) (48-21) East Limestone (5-4)

6. Alexandria (8-0) (31-3) Cherokee County (5-4)

7. Ashford (8-1) (2-16) Rehobeth (7-2)

8. Thomasville (8-1) (45-20) Andalusia (2-7)

9. Boaz (8-1) (49-0) Madison County (1-8)

10. Shelby County (8-1) (39-7) Montevallo (3-6)


The only major event this weekend was Ashford's loss to Rehobeth.

Statpat35
10-30-2003, 08:44 AM
Here is the new Top ten poll for 4A football for the week of 10/31.

1. UMS-Wright (9-0) (19)
2. Deshler (9-0) (2)
3. Trinity (9-0) (1)
4. Demopolis (9-0) (1)
5. Alexandria (8-0) (1)
6. North Jackson (8-1)
7. Thomasville (8-1)
8. Boaz (8-1)
9. Shelby County (8-1)
10. Hamilton (8-1)

Statpat35
10-30-2003, 08:44 AM
Here is the Top ten's 9th week of action, 10/31. Check back for scores.

1. UMS-Wright (9-1) (24-28) St. Paul's (5A) (8-2)

2. Deshler (10-0) (57-29) Sheffield (3A) (5-5)

3. Trinity (10-0) (49-27) Jemison (4A) (5-5), Thursday

4. Demopolis (10-0) (48-7) Jackson (4A) (1-9)

5. Alexandria (9-0) (28-0) Weaver (2A) (7-3)

6. North Jackson (8-2) (0-30) Cullman (5A) (8-2)

7. Thomasville (9-1) (28-0) Clarke County (3A) (4-6)

8. Boaz (9-1) (48-7) Sardis (3A) (2-8), Thursday

9. Shelby County (8-2) (14-21) Saks (4A) (3-7)

10. Hamilton (9-1) (25-14) Winfield (3A) (9-1)

The major losses were UMS and North Jackson and Shelby County.

Statpat35
11-06-2003, 00:26 AM
Here is the final top ten for 4A football for the week of 11/7.

1. Deshler (10-0) (20), 288
2. Trinity (10-0) (1), 218
3. Demopolis (10-0) (2), 203
4. Alexandria (9-0) (2), 185
5. UMS-Wright (9-1) (1), 155
6. Thomasville (9-1), 128
7. Boaz (9-1), 97
8. Hamilton (9-1), 78
9. Ashford (9-1), 37
10. North Jackson (8-2), 33