PDA

View Full Version : Class 4A Region 4 Football


Statpat35
08-24-2003, 22:15 PM
Statpat here, your Demopolislive.com Sportswriter bringing you all the news and stats on the best region in Class 4A football.
Check back for complete schedules, scores and predictions.

Statpat35
08-24-2003, 22:22 PM
Here is the Schedule for the Region August 29th Non-Region games.

Bibb County (4A) 0-1 (0-53) McAdory (5A) 1-0

Dallas County (4A) 1-0 (42-6) Maplesville (1A) 0-1

Demopolis (4A) 1-0 (65-14) Sumter County (3A) 0-1

Fayette County (4A) 0-1 (7-35) Hillcrest (6A) 1-0

Greene County (4A) 0-1 (12-40) Clarke County (3A) 1-0

Greensboro (4A) 0-1 (6-49) Tuscaloosa County (6A) 1-0

Holt (4A) 0-1 (0-20) Gordo (2A) 1-0

Livingston (4A) 0-1 (0-27) Aliceville (3A) 1-0

Statpat35
08-25-2003, 01:19 AM
Check back each week for updates and official stats for each team.

1. Bibb County 0-0

2. Dallas County 0-0

3. Demopolis 0-0

4. Fayette County 0-0

5. Greene County 0-0

6. Greensboro 0-0

7. Holt 0-0

8. Livingston 0-0

Statpat35
08-25-2003, 01:30 AM
Here is a tidbit for the Demopolislive.com readers. This is a breakdown of the strength of schedule for each team in Region 4.

1. Bibb County plays 3(5A) teams and 7(4A) teams.

2. Dallas County plays 1(1A) team and 1(2A) team and 7(4A) teams and 1(5A) team.

3. Demopolis plays 1(3A) team and 9(4A) teams.

4. Fayette County plays 2(2A) teams and 7(4A) teams and 1(6A) team.

5. Greene County plays 1 open and 2(3A) team and 7(4A) teams.

6. Greensboro plays 1(1A) team and 7(4A) teams and 1(5A) team and 1(6A) team.

7. Holt plays 1(2A) team and 1(3A) team and 7 (4A) teams and 1(5A) team.

8. Livingston plays 1(1A) team and 2(3A) teams and 7(4A) teams.

Statpat35
08-30-2003, 11:04 AM
The Region didn't fair very well this week with an overall record of 2-6.

With Demopolis and Dallas County as the only 2 victors this week.

Statpat35
08-30-2003, 23:50 PM
Here are the standing so far after Week 1 in Region 4.

1. Dallas County (1-0) (0-0)R

2. Demopolis (1-0) (0-0)R

3. Bibb County (0-1) (0-0)R

4. Greensboro (0-1) (0-0)R

5. Greene County (0-1) (0-0)R

6. Fayette County (0-1) (0-0)R

7. Holt (0-1) (0-0)R

8. Livingston (0-1) (0-0)R

Statpat35
09-05-2003, 02:39 AM
Here are the games in the region for Friday Sept 5.

Greene County (4A) (1-1) (24-6) Greensboro (4A) (0-2)

Demopolis (4A) (2-0) (48-0) Bibb County (4A) (0-2)

Dallas County (4A) (2-0) (49-12) Holt (4A) (0-2)

Fayette County (4A) (1-1) (49-20) Livingston (4A) (0-2)

Statpat35
09-05-2003, 02:41 AM
Here are my picks for this week...

Greensboro over Greene County
Demopolis over Bibb County
Dallas County over Holt
Fayette County over Livingston

Statpat35
09-06-2003, 23:16 PM
Here are the standings after Week 2 in Region 4 of 4A.

1. Demopolis (2-0) (1-0)R

2. Dallas County (2-0) (1-0)R

3. Fayette County (1-1) (1-0)R

4. Greene County (1-1) (1-0)R

5. Holt (0-2) (0-1)R

6. Greensboro (0-2) (0-1)R

7. Livingston (0-2) (0-1)R

8. Bibb County (0-2) (0-1)R

Statpat35
09-06-2003, 23:22 PM
Here are the games for region 4 on Friday, Sept 12.

Bibb County (0-3) (0-2)R (12-35) Greensboro (1-2) (1-1)R

Dallas County (3-0) (2-0)R (21-12) Fayette County (1-2) (1-1)R

Demopolis (3-0) (2-0)R (42-0) Greene County (1-2) (1-1)R

Livingston (1-2) (1-1)R (26-12) Holt (0-3) (0-2)R

Statpat35
09-14-2003, 00:45 AM
Here are the standings after Week 3 in region 4 of 4A.

1. Demopolis (3-0) (2-0)R

2. Dallas County (3-0) (2-0)R

3. Fayette County (1-2) (1-1)R

4. Livingston (1-2) (1-1)R

5. Greene County (1-2) (1-1)R

6. Greensboro (1-2) (1-1)R

7. Holt (0-3) (0-2)R

8. Bibb County (0-3) (0-2)R

Statpat35
09-14-2003, 00:51 AM
Here are the games for Region 4 on Friday, Sept. 19.

Bibb County (0-4) (0-3)R (7-14) Greene County (2-2) (2-1)R

Livingston (1-3) (1-2)R (12-49) Dallas County (4-0) (3-0)R

Demopolis (4-0) (3-0)R (27-0) Greensboro (1-3) (1-2)R

Fayette County (2-2) (2-1)R (59-14) Holt (0-4) (0-3)R


Predictions for this week...

Greene County over Bibb County
Dallas County over Livingston
Demopolis over Greensboro
Fayette County over Holt

dave
09-15-2003, 06:27 AM
I've gotta go with Bibb over Greene here

Statpat35
09-20-2003, 01:59 AM
Here are the standings after Week 4 in region 4 of 4A football.

1. Demopolis (4-0) (3-0)R

2. Dallas County (4-0) (3-0)R

3. Fayette County (2-2) (2-1)R

4. Greene County (2-2) (2-1)R

5. Livingston (1-3) (1-2)R

6. Greensboro (1-3) (1-2)R

7. Holt (0-4) (0-3)R

8. Bibb County (0-4) (0-3)R

Statpat35
09-25-2003, 12:29 PM
Here are the games for region 4 on Friday, 9/26. These are Non-region games.

Bibb County 0-5 (7-41) Thompson (5A)

Dallas County 5-0 (49-6) Keith (2A)

Demopolis High 5-0 (25-0) Choctaw Co. (4A)

Fayette County 3-2 (46-0) Pickens County (2A)

Greene County 3-2 (49-6) Linden (1A)

Greensboro 2-3 (49-22) Akron (1A)

Holt 1-4 (31-12) Sumter County (3A)

Livingston 2-3 (30-28) A.L. Johnson (1A)

Statpat35
09-29-2003, 22:57 PM
Here are the standings after week 5 for region 4 in 4A football.

1. Demopolis (5-0) (3-0)R

2. Dallas County (5-0) (3-0)R

3. Fayette County (3-2) (2-1)R

4. Greene County (3-2) (2-1)R

5. Livingston (2-3) (1-2)R

6. Greensboro (2-3) (1-2)R

7. Holt (1-4) (0-3)R

8. Bibb County (0-5) (0-3)R

Statpat35
09-29-2003, 23:05 PM
Here are the games for region 4 on Friday, 10/3. Check back for scores.

Dallas County (6-0) (4-0)R (43-0) Bibb County (0-6) (0-4)R

Holt (1-5) (0-4)R (0-45) Demopolis (6-0) (4-0)R

Greensboro (3-3) (2-2)R (27-14) Fayette County (3-3) (2-2)R

Greene County (4-2) (3-1)R (38-6) Livingston (2-4) (1-3)R

Statpat35
10-04-2003, 10:14 AM
Here are the standings after week 6 for region 4 in 4A football.

1. Demopolis (6-0) (4-0)R

2. Dallas County (6-0) (4-0)R

3. Greene County (4-2) (3-1)R

4. Greensboro (3-3) (2-2)R

4. Fayette County (3-3) (2-2)R

6. Livingston (2-4) (1-3)R

7. Holt (1-5) (0-4)R

7. Bibb County (0-6) (0-4)R

Statpat35
10-06-2003, 23:22 PM
Here are the games for region 4 on Friday, 10/10. Check back for scores.

Holt (2-5) (1-4)R (20-14) Bibb County (0-7) (0-5)R

Dallas County (7-0) (5-0)R (21-0) Greensboro (3-4) (2-3)R

Livingston (2-5) (1-4)R (0-55) Demopolis (7-0) (5-0)R

Fayette County (4-3) (3-2)R (20-16) Greene County (4-3) (3-2)R

Statpat35
10-10-2003, 23:14 PM
Here are the standings after week 7 for region 4 in 4A football.

1. Demopolis (7-0) (5-0)R

1. Dallas County (7-0) (5-0)R

3. Fayette County (4-3) (3-2)R

4. Greene County (4-3) (3-2)R

5. Greensboro (3-4) (2-3)R

6. Livingston (2-5) (1-4)R

7. Holt (2-5) (1-4)R

8. Bibb County (0-7) (0-5)R

Statpat35
10-17-2003, 01:12 AM
Here are the games for Region 4 on Friday, 10/17. Check back for scores.

Bibb County (1-7) (1-5)R (28-6) Livingston (2-6) (1-5)R

Greene County (5-3) (4-2)R (8-6) Dallas County (7-1) (5-1)R

Demopolis (8-0) (6-0)R (40-6) Fayette County (4-4) (3-3)R

Greensboro (4-4) (3-3)R (21-6) Holt (2-6) (1-5)R

Statpat35
10-18-2003, 00:30 AM
Here are the standings after week 8 for region 4 in 4A football.

1. Demopolis (8-0) (6-0)R

2. Dallas County (7-1) (5-1)R

3. Greene County (5-3) (4-2)R

4. Fayette County (4-4) (3-3)R

5. Greensboro (4-4) (3-3)R

6. Livingston (2-6) (1-5)R

7. Holt (2-6) (1-5)R

8. Bibb County (1-7) (1-5)R

Statpat35
10-22-2003, 11:31 AM
Here are the games for Region 4 on Friday, 10/24. Check back for scores.

Bibb County (1-8) (1-6)R (13-33) Fayette County (5-4) (4-3)R

Dallas County (7-2) (5-2)R (20-31) Demopolis (9-0) (7-0)R

Greene County (6-3) (5-2)R (38-10) Holt (2-7) (1-6)R

Livingston (2-7) (1-6)R (8-20) Greensboro (5-4) (4-3)R

Statpat35
10-22-2003, 11:33 AM
Here are the standings after week 9 for region 4 in 4A football.

1. Demopolis (9-0) (7-0)R*

2. Greene County (6-3) (5-2)R*

3. Dallas County (7-2) (5-2)R*

4. Greensboro (5-4) (4-3)R*

5. Fayette County (5-4) (4-3)R

6. Livingston (2-7) (1-6)R

7. Holt (2-7) (1-6)R

8. Bibb County (1-8) (1-6)R


* Means playoff bound.... Congrats to Demopolis, Greene County, Dallas County, and Greensboro.

Statpat35
10-30-2003, 08:58 AM
Here are the non-region games for Region 4 on Friday, 10/31. Check back for scores.

Bibb County (1-9) (19-34) Chilton County (5A) (4-6)

Dallas County (7-3) (6-14) Pleasant Grove (5A) (8-2)

Demopolis (10-0) (48-7) Jackson (4A) (1-9)

Fayette County (6-4) (28-19) Gordo (2A) (8-2)

Greene County (6-4) (0-26) Aliceville (3A) (8-2)

Greensboro (6-4) (26-0) Paul Bryant (5A) (4-4)

Holt (2-7) AT Brookwood (5A) (0-9)

Livingston (2-8) (20-35) Sumter County (3A) (2-8)

Statpat35
10-30-2003, 08:58 AM
Here are the standings after week 10 for region 4 in 4A football.

1. Demopolis (10-0) (7-0)R*

2. Greene County (6-4) (5-2)R*

3. Dallas County (7-3) (5-2)R*

4. Greensboro (6-4) (4-3)R*

5. Fayette County (6-4) (4-3)R

6. Livingston (2-8) (1-6)R

7. Holt (2-7) (1-6)R

8. Bibb County (1-9) (1-6)R


* Means playoff bound.... Congrats to Demopolis, Greene County, Dallas County, and Greensboro.

rob
10-30-2003, 13:31 PM
How did Greensboro make the playoffs with that record?

Statpat35
10-30-2003, 22:06 PM
because they beat Fayette

rob
10-31-2003, 10:38 AM
Oh.Ok.